St Eia Cottage Tariff & Availability
| Date | Availability | |
|---|---|---|
| Friday 7th January | Booked | |
| Friday 14th January | ||
| Friday 21st January | ||
| Friday 28th January | ||
| Friday 4th February | ||
| Friday 11th February | ||
| Friday 18th February | Booked | |
| Friday 25th February | Unavailable | |
| Monday 7th March | ||
| Friday 11th March | ||
| Friday 18th March | Booked | |
| Friday 25th March | 3 day weekend break | |
| Monday 28th March | Booked | |
| Friday 1st April | Booked | |
| Friday 8th April | Booked | |
| Friday 15th April | Booked | |
| Friday 22nd April | Booked | |
| Friday 29th April | Booked | |
| Friday 6th May | ||
| Friday 13th May | Unavailable | |
| Friday 20th May | Unavailable | |
| Friday 27th May | Booked | |
| Friday 3rd June | Booked | |
| Friday 10th June | Booked | |
| Friday 17th June | Booked | |
| Friday 24th June | Booked | |
| Friday 1st July | Booked | |
| Friday 8th July | Booked | |
| Friday 15th July | Unavailable | |
| Friday 22nd July | Booked | |
| Friday 29th July | Booked | |
| Friday 5th August | Booked | |
| Friday 12th August | Booked | |
| Friday 19th August | Booked | |
| Friday 26th August | Unavailable | |
| Friday 2nd September | Booked | |
| Friday 9th September | Booked | |
| Friday 16th September | Booked | |
| Friday 23rd September | Booked | |
| Friday 30th September | Booked | |
| Friday 7th October | Booked | |
| Sunday 9th October | Booked | |
| Thursday 13th October | Unavailable | |
| Friday 14th October | Booked | |
| Friday 21st October | Booked | |
| Friday 28th October | Booked | |
| Friday 4th November | Booked | |
| Monday 7th November | Booked | |
| Friday 11th November | Booked | |
| Friday 18th November | Booked | |
| Friday 25th November | One night stay | |
| Saturday 26th November | Booked | |
| Saturday 3rd December | 6 nights | |
| Friday 9th December | Booked | |
| Friday 16th December | ||
| Friday 23rd December | Unavailable | |
| Friday 30th December | Unavailable |
| Date | Availability | |
|---|---|---|
| Friday 6th January | Booked | |
| Friday 13th January | ||
| Friday 20th January | ||
| Friday 27th January | Booked | |
| Friday 3rd February | £325.00 | Book Now |
| Friday 10th February | Unavailable | |
| Friday 17th February | Unavailable | |
| Friday 24th February | Unavailable | |
| Friday 2nd March | £450.00 | Book Now |
| Friday 9th March | £450.00 | Book Now |
| Friday 16th March | Booked | |
| Friday 23rd March | £495.00 | Book Now |
| Friday 30th March | Unavailable | |
| Friday 6th April | Unavailable | |
| Friday 13th April | Provisionally Booked | |
| Friday 20th April | Booked | |
| Friday 27th April | £585.00 | Book Now |
| Friday 4th May | Booked | |
| Friday 11th May | £630.00 | Book Now |
| Friday 18th May | Booked | |
| Friday 25th May | Provisionally Booked | |
| Friday 1st June | Unavailable | |
| Friday 8th June | Booked | |
| Friday 15th June | £740.00 | Book Now |
| Friday 22nd June | £795.00 | Book Now |
| Friday 29th June | Unavailable | |
| Friday 6th July | Unavailable | |
| Friday 13th July | Unavailable | |
| Friday 20th July | Booked | |
| Friday 27th July | Booked | |
| Friday 3rd August | Booked | |
| Friday 10th August | Booked | |
| Friday 17th August | Booked | |
| Friday 24th August | Unavailable | |
| Friday 31st August | £1,120.00 | Book Now |
| Friday 7th September | £880.00 | Book Now |
| Friday 14th September | £860.00 | Book Now |
| Friday 21st September | £795.00 | Book Now |
| Friday 28th September | £485.00 | Book Now |
| Friday 5th October | £485.00 | Book Now |
| Friday 12th October | £485.00 | Book Now |
| Friday 19th October | Booked | |
| Friday 26th October | Booked | |
| Friday 2nd November | £365.00 | Book Now |
| Friday 9th November | £365.00 | Book Now |
| Friday 16th November | £365.00 | Book Now |
| Friday 23rd November | £365.00 | Book Now |
| Friday 30th November | £365.00 | Book Now |
| Friday 7th December | £365.00 | Book Now |
| Friday 14th December | £365.00 | Book Now |
| Friday 21st December | Unavailable | |
| Friday 28th December | Unavailable |
| Date | Availability | |
|---|---|---|
| Friday 4th January | ||
| Friday 11th January | ||
| Friday 18th January | ||
| Friday 25th January | ||
| Friday 1st February | ||
| Friday 8th February | ||
| Friday 15th February | ||
| Friday 22nd February | ||
| Friday 1st March | ||
| Friday 8th March | ||
| Friday 15th March | ||
| Friday 22nd March | ||
| Friday 29th March | ||
| Friday 5th April | ||
| Friday 12th April | ||
| Friday 19th April | ||
| Friday 26th April | ||
| Friday 3rd May | ||
| Friday 10th May | ||
| Friday 17th May | ||
| Friday 24th May | ||
| Friday 31st May | ||
| Friday 7th June | ||
| Friday 14th June | ||
| Friday 21st June | ||
| Friday 28th June | ||
| Friday 5th July | ||
| Friday 12th July | ||
| Friday 19th July | ||
| Friday 26th July | ||
| Friday 2nd August | ||
| Friday 9th August | ||
| Friday 16th August | Provisionally Booked | |
| Friday 23rd August | ||
| Friday 30th August | ||
| Friday 6th September | ||
| Friday 13th September | ||
| Friday 20th September | ||
| Friday 27th September | ||
| Friday 4th October | ||
| Friday 11th October | ||
| Friday 18th October | ||
| Friday 25th October | ||
| Friday 1st November | ||
| Friday 8th November | ||
| Friday 15th November | ||
| Friday 22nd November | ||
| Friday 29th November | ||
| Friday 6th December | ||
| Friday 13th December | ||
| Friday 20th December | ||
| Friday 27th December |
St Eia Cottage
Low season from: £365pw
High season from: £1195pw
Sleeps: 6
Pet Friendly: YES
Public Parking: 40yds
Nearest Beach: 100yds
Exterior shot


