Norway Cottage Tariff & Availability
Date | Availability | |
---|---|---|
Wednesday 4th January | £355.00 | |
Friday 6th January | £425.00 | |
Friday 13th January | £425.00 8 Nights price of 7 | |
Saturday 21st January | Booked | |
Friday 27th January | £355.00 6 NIGHTS | |
Friday 3rd February | £425.00 | |
Friday 10th February | Booked | |
Friday 17th February | Unavailable | |
Saturday 18th February | Booked | |
Saturday 25th February | £355.00 6 Nights | |
Friday 3rd March | £425.00 | |
Friday 10th March | £445.00 | |
Friday 17th March | £455.00 | |
Friday 24th March | £455.00 | |
Friday 31st March | Unavailable | |
Friday 7th April | Unavailable | |
Friday 14th April | Booked | |
Friday 21st April | £525.00 | |
Friday 28th April | £550.00 | |
Friday 5th May | Booked | |
Friday 12th May | Booked | |
Friday 19th May | Booked | |
Friday 26th May | Booked | |
Friday 2nd June | £790.00 | |
Friday 9th June | Booked | |
Friday 16th June | Booked | |
Friday 23rd June | Booked | |
Friday 30th June | Booked | |
Friday 7th July | Booked | |
Friday 14th July | Booked | |
Friday 21st July | Booked | |
Friday 28th July | Booked | |
Friday 4th August | Booked | |
Friday 11th August | Booked | |
Friday 18th August | Booked | |
Friday 25th August | Booked | |
Friday 1st September | £985.00 | |
Friday 8th September | Booked | |
Friday 15th September | Booked | |
Friday 22nd September | £860.00 | |
Friday 29th September | Booked | |
Friday 6th October | £740.00 | |
Friday 13th October | £705.00 | |
Friday 20th October | Booked | |
Friday 27th October | Booked | |
Friday 3rd November | Booked | |
Friday 10th November | Booked | |
Sunday 19th November | £405.00 | |
Friday 24th November | Booked | |
Friday 1st December | Booked | |
Friday 8th December | Booked | |
Friday 15th December | Booked | |
Friday 22nd December | £750.00 owners parents - leave as found but still need to check and charge if additional cleaning is required | |
Friday 29th December | Booked |
Date | Availability | |
---|---|---|
Friday 5th January | £425.00 | |
Friday 12th January | £425.00 | |
Friday 19th January | £400.00 | |
Friday 26th January | £390.00 | |
Friday 2nd February | £400.00 | |
Friday 9th February | £605.00 | |
Friday 16th February | Booked | |
Friday 23rd February | Booked | |
Tuesday 27th February | £300.00 3 nights | |
Friday 2nd March | Booked | |
Friday 9th March | Booked | |
Friday 16th March | £490.00 | |
Friday 23rd March | Unavailable | |
Friday 30th March | Unavailable | |
Friday 6th April | Booked | |
Friday 13th April | Booked | |
Monday 16th April | £475.00 Monday to Friday | |
Friday 20th April | £655.00 | ? Book Now |
Friday 27th April | £655.00 | ? Book Now |
Friday 4th May | £695.00 | ? Book Now |
Friday 11th May | Booked | |
Friday 18th May | Booked | |
Friday 25th May | Booked | |
Friday 1st June | Booked | |
Friday 8th June | Booked | |
Friday 15th June | Booked | |
Friday 22nd June | Booked | |
Friday 29th June | Booked | |
Friday 6th July | Booked | |
Friday 13th July | Booked | |
Friday 20th July | Booked | |
Friday 27th July | Booked | |
Friday 3rd August | Booked | |
Friday 10th August | Booked | |
Friday 17th August | Booked | |
Friday 24th August | £1,495.00 | ? Book Now |
Friday 31st August | Booked | |
Friday 7th September | £905.00 | ? Book Now |
Friday 14th September | £905.00 | ? Book Now |
Friday 21st September | £905.00 | ? Book Now |
Friday 28th September | £805.00 | ? Book Now |
Friday 5th October | £805.00 | ? Book Now |
Friday 12th October | £805.00 | ? Book Now |
Friday 19th October | Booked | |
Friday 26th October | Booked | |
Friday 2nd November | £425.00 | ? Book Now |
Friday 9th November | £425.00 | ? Book Now |
Friday 16th November | £425.00 | ? Book Now |
Friday 23rd November | £425.00 | ? Book Now |
Friday 30th November | £425.00 | ? Book Now |
Friday 7th December | £425.00 | ? Book Now |
Friday 14th December | £425.00 | ? Book Now |
Friday 21st December | £975.00 | ? Book Now |
Friday 28th December | Booked |
Date | Availability | |
---|---|---|
Friday 4th January | Tariff to be confirmed | |
Friday 11th January | Tariff to be confirmed | |
Friday 18th January | Tariff to be confirmed | |
Friday 25th January | Tariff to be confirmed | |
Friday 1st February | Tariff to be confirmed | |
Friday 8th February | Tariff to be confirmed | |
Friday 15th February | Tariff to be confirmed | |
Friday 22nd February | Tariff to be confirmed | |
Friday 1st March | Tariff to be confirmed | |
Friday 8th March | Tariff to be confirmed | |
Friday 15th March | Tariff to be confirmed | |
Friday 22nd March | Tariff to be confirmed | |
Friday 29th March | Tariff to be confirmed | |
Friday 5th April | Tariff to be confirmed | |
Friday 12th April | Tariff to be confirmed | |
Friday 19th April | Tariff to be confirmed | |
Friday 26th April | Tariff to be confirmed | |
Friday 3rd May | Tariff to be confirmed | |
Friday 10th May | Tariff to be confirmed | |
Friday 17th May | Tariff to be confirmed | |
Friday 24th May | Tariff to be confirmed | |
Friday 31st May | Tariff to be confirmed | |
Friday 7th June | Tariff to be confirmed | |
Friday 14th June | Tariff to be confirmed | |
Friday 21st June | Tariff to be confirmed | |
Friday 28th June | Tariff to be confirmed | |
Friday 5th July | Provisionally Booked | |
Friday 12th July | Tariff to be confirmed | |
Friday 19th July | Tariff to be confirmed | |
Friday 26th July | Tariff to be confirmed | |
Friday 2nd August | Tariff to be confirmed | |
Friday 9th August | Tariff to be confirmed | |
Friday 16th August | Tariff to be confirmed | |
Friday 23rd August | Tariff to be confirmed | |
Friday 30th August | Tariff to be confirmed | |
Friday 6th September | Tariff to be confirmed | |
Friday 13th September | Tariff to be confirmed | |
Friday 20th September | Tariff to be confirmed | |
Friday 27th September | Tariff to be confirmed | |
Friday 4th October | Tariff to be confirmed | |
Friday 11th October | Tariff to be confirmed | |
Friday 18th October | Tariff to be confirmed | |
Friday 25th October | Tariff to be confirmed | |
Friday 1st November | Tariff to be confirmed | |
Friday 8th November | Tariff to be confirmed | |
Friday 15th November | Tariff to be confirmed | |
Friday 22nd November | Tariff to be confirmed | |
Friday 29th November | Tariff to be confirmed | |
Friday 6th December | Tariff to be confirmed | |
Friday 13th December | Tariff to be confirmed | |
Friday 20th December | Tariff to be confirmed | |
Friday 27th December | Tariff to be confirmed |
Norway Cottage
Low season from: £425pw
High season from: £990pw
Sleeps: 4
Bedrooms: 2
Private Parking: YES
WIFI: YES
Public Parking: 150yds
Nearest Beach: 70yds

Exterior shot
