Lily's Cottage Tariff & Availability
| Date | Availability | |
|---|---|---|
| Friday 7th January | ||
| Friday 14th January | ||
| Friday 21st January | ||
| Friday 28th January | ||
| Friday 4th February | Unavailable | |
| Sunday 6th February | Booked | |
| Friday 11th February | Booked | |
| Tuesday 15th February | Short Break | |
| Friday 18th February | Unavailable | |
| Friday 25th February | ||
| Friday 4th March | ||
| Friday 11th March | ||
| Friday 18th March | ||
| Friday 25th March | Unavailable | |
| Friday 1st April | Unavailable | |
| Friday 8th April | Booked | |
| Friday 15th April | Booked | |
| Friday 22nd April | Booked | |
| Friday 29th April | Booked | |
| Friday 6th May | Booked | |
| Friday 13th May | ||
| Friday 20th May | ||
| Friday 27th May | Booked | |
| Friday 3rd June | Booked | |
| Friday 10th June | Booked | |
| Friday 17th June | Booked | |
| Friday 24th June | Booked | |
| Friday 1st July | Booked | |
| Friday 8th July | Unavailable | |
| Friday 15th July | Unavailable | |
| Friday 22nd July | Booked | |
| Friday 29th July | Booked | |
| Friday 5th August | Booked | |
| Friday 12th August | Booked | |
| Friday 19th August | Booked | |
| Friday 26th August | Booked | |
| Friday 2nd September | Unavailable | |
| Monday 5th September | Booked | |
| Friday 16th September | Booked | |
| Friday 23rd September | Weekend break | |
| Sunday 25th September | Booked | |
| Friday 30th September | Booked | |
| Friday 7th October | Booked | |
| Friday 14th October | Unavailable | |
| Friday 21st October | Unavailable | |
| Friday 28th October | ||
| Friday 4th November | ||
| Friday 11th November | ||
| Thursday 17th November | Booked | |
| Friday 25th November | ||
| Friday 2nd December | Booked | |
| Friday 9th December | ||
| Friday 16th December | Booked | |
| Friday 23rd December | Booked | |
| Friday 30th December | Booked |
| Date | Availability | |
|---|---|---|
| Friday 6th January | Unavailable | |
| Tuesday 10th January | 3 night stay | |
| Friday 13th January | ||
| Friday 20th January | ||
| Friday 27th January | Booked | |
| Friday 3rd February | ||
| Friday 10th February | Unavailable | |
| Friday 17th February | ||
| Friday 24th February | Fri & Sat | |
| Sunday 26th February | Booked | |
| Sunday 4th March | 5 nights | |
| Friday 9th March | 8 nights | |
| Saturday 17th March | Booked | |
| Wednesday 21st March | Booked | |
| Sunday 25th March | Booked | |
| Wednesday 28th March | Wednesday - Friday | |
| Friday 30th March | Booked | |
| Friday 6th April | Booked | |
| Friday 13th April | Unavailable | |
| Friday 20th April | Booked | |
| Friday 27th April | Booked | |
| Friday 4th May | Booked | |
| Friday 11th May | ||
| Friday 18th May | Booked | |
| Friday 25th May | Booked | |
| Friday 1st June | Booked | |
| Friday 8th June | Booked | |
| Friday 15th June | Booked | |
| Friday 22nd June | Booked | |
| Friday 29th June | Booked | |
| Friday 6th July | Booked | |
| Friday 13th July | Unavailable | |
| Friday 20th July | Unavailable | |
| Friday 27th July | Booked | |
| Friday 3rd August | Booked | |
| Friday 10th August | Booked | |
| Friday 17th August | Booked | |
| Friday 24th August | Booked | |
| Friday 31st August | Unavailable | |
| Friday 7th September | Booked | |
| Friday 14th September | Booked | |
| Friday 21st September | £865.00 | Book Now |
| Friday 28th September | £695.00 | Book Now |
| Friday 5th October | Booked | |
| Friday 12th October | Booked | |
| Friday 19th October | Unavailable | |
| Friday 26th October | Booked | |
| Friday 2nd November | £495.00 | Book Now |
| Friday 9th November | Unavailable | |
| Monday 12th November | Booked | |
| Friday 16th November | £385.00 | Book Now |
| Friday 23rd November | Booked | |
| Tuesday 27th November | £195.00 3 night stay | Book Now |
| Friday 30th November | £385.00 | Book Now |
| Friday 7th December | £385.00 | Book Now |
| Friday 14th December | Unavailable | |
| Friday 21st December | Booked | |
| Friday 28th December | Booked |
| Date | Availability | |
|---|---|---|
| Friday 4th January | ||
| Friday 11th January | ||
| Friday 18th January | ||
| Friday 25th January | ||
| Friday 1st February | ||
| Friday 8th February | ||
| Friday 15th February | ||
| Friday 22nd February | ||
| Friday 1st March | ||
| Friday 8th March | ||
| Friday 15th March | ||
| Friday 22nd March | ||
| Friday 29th March | Provisionally Booked | |
| Friday 5th April | Provisionally Booked | |
| Friday 12th April | ||
| Friday 19th April | ||
| Friday 26th April | ||
| Friday 3rd May | ||
| Friday 10th May | ||
| Friday 17th May | ||
| Friday 24th May | ||
| Friday 31st May | ||
| Friday 7th June | ||
| Friday 14th June | ||
| Friday 21st June | ||
| Friday 28th June | ||
| Friday 5th July | ||
| Friday 12th July | ||
| Friday 19th July | ||
| Friday 26th July | ||
| Friday 2nd August | ||
| Friday 9th August | ||
| Friday 16th August | Provisionally Booked | |
| Friday 23rd August | ||
| Friday 30th August | ||
| Friday 6th September | ||
| Friday 13th September | ||
| Friday 20th September | ||
| Friday 27th September | ||
| Friday 4th October | ||
| Friday 11th October | ||
| Friday 18th October | ||
| Friday 25th October | ||
| Friday 1st November | ||
| Friday 8th November | ||
| Friday 15th November | ||
| Friday 22nd November | ||
| Friday 29th November | ||
| Friday 6th December | ||
| Friday 13th December | ||
| Friday 20th December | ||
| Friday 27th December |
Lily's Cottage
Low season from: £385pw
High season from: £1265pw
Sleeps: 7+2
WIFI: YES
Public Parking: 150yds
Nearest Beach: 80yds
Exterior shot


