Bethesda Cottage Tariff & Availability
| Date | Availability | |
|---|---|---|
| Friday 7th January | ||
| Friday 14th January | ||
| Friday 21st January | ||
| Friday 28th January | ||
| Saturday 5th February | Booked | |
| Saturday 12th February | 6 night break | |
| Friday 18th February | ||
| Friday 25th February | Booked | |
| Friday 4th March | Booked | |
| Friday 11th March | Unavailable | |
| Friday 18th March | Booked | |
| Friday 25th March | Booked | |
| Friday 1st April | Booked | |
| Friday 8th April | Booked | |
| Friday 15th April | Booked | |
| Friday 22nd April | Booked | |
| Friday 29th April | Unavailable | |
| Friday 6th May | ||
| Friday 13th May | ||
| Friday 20th May | ||
| Friday 27th May | Booked | |
| Friday 3rd June | Booked | |
| Friday 10th June | Booked | |
| Friday 17th June | Booked | |
| Friday 24th June | Booked | |
| Friday 1st July | Unavailable | |
| Friday 8th July | Unavailable | |
| Friday 15th July | Booked | |
| Friday 22nd July | Booked | |
| Friday 29th July | Booked | |
| Friday 5th August | Booked | |
| Friday 12th August | Booked | |
| Friday 19th August | Booked | |
| Friday 26th August | Booked | |
| Friday 2nd September | Booked | |
| Friday 9th September | Booked | |
| Friday 16th September | Booked | |
| Friday 23rd September | Booked | |
| Friday 30th September | Booked | |
| Friday 7th October | Booked | |
| Friday 14th October | Booked | |
| Friday 21st October | Booked | |
| Friday 28th October | Booked | |
| Saturday 5th November | Booked | |
| Saturday 12th November | Unavailable | |
| Friday 18th November | ||
| Friday 25th November | ||
| Friday 2nd December | ||
| Friday 9th December | ||
| Friday 16th December | ||
| Friday 23rd December | Booked | |
| Friday 30th December | Booked |
| Date | Availability | |
|---|---|---|
| Friday 6th January | ||
| Friday 13th January | ||
| Friday 20th January | 6 nights | |
| Thursday 26th January | Unavailable | |
| Monday 30th January | ||
| Monday 6th February | Booked | |
| Friday 10th February | Booked | |
| Friday 17th February | Booked | |
| Friday 24th February | Booked | |
| Tuesday 28th February | 3 nights | |
| Friday 2nd March | ||
| Friday 9th March | ||
| Friday 16th March | Booked | |
| Friday 23rd March | Unavailable | |
| Friday 30th March | Booked | |
| Friday 6th April | Booked | |
| Friday 13th April | Booked | |
| Friday 20th April | ||
| Friday 27th April | ||
| Friday 4th May | ||
| Friday 11th May | Booked | |
| Friday 18th May | Booked | |
| Friday 25th May | Booked | |
| Friday 1st June | Booked | |
| Friday 8th June | Booked | |
| Friday 15th June | Booked | |
| Friday 22nd June | Booked | |
| Friday 29th June | Unavailable | |
| Friday 6th July | Unavailable | |
| Friday 13th July | Booked | |
| Friday 20th July | Booked | |
| Friday 27th July | Booked | |
| Friday 3rd August | Booked | |
| Friday 10th August | Booked | |
| Friday 17th August | Booked | |
| Friday 24th August | Booked | |
| Friday 31st August | £905.00 | Book Now |
| Friday 7th September | £860.00 | Book Now |
| Friday 14th September | £840.00 | Book Now |
| Friday 21st September | £785.00 | Book Now |
| Friday 28th September | Booked | |
| Friday 5th October | Booked | |
| Friday 12th October | Booked | |
| Friday 19th October | £595.00 | Book Now |
| Friday 26th October | Booked | |
| Friday 2nd November | Unavailable | |
| Friday 9th November | £350.00 | Book Now |
| Friday 16th November | £350.00 | Book Now |
| Friday 23rd November | Booked | |
| Friday 30th November | £350.00 | Book Now |
| Friday 7th December | £350.00 | Book Now |
| Friday 14th December | £350.00 | Book Now |
| Friday 21st December | Booked | |
| Friday 28th December | Booked |
| Date | Availability | |
|---|---|---|
| Friday 4th January | ||
| Friday 11th January | ||
| Friday 18th January | ||
| Friday 25th January | ||
| Friday 1st February | ||
| Friday 8th February | ||
| Friday 15th February | Unavailable | |
| Friday 22nd February | ||
| Friday 1st March | ||
| Friday 8th March | ||
| Friday 15th March | ||
| Friday 22nd March | ||
| Friday 29th March | Provisionally Booked | |
| Friday 5th April | ||
| Friday 12th April | ||
| Friday 19th April | ||
| Friday 26th April | ||
| Friday 3rd May | ||
| Friday 10th May | ||
| Friday 17th May | ||
| Friday 24th May | ||
| Friday 31st May | ||
| Friday 7th June | ||
| Friday 14th June | ||
| Friday 21st June | ||
| Friday 28th June | ||
| Friday 5th July | ||
| Friday 12th July | ||
| Friday 19th July | ||
| Friday 26th July | ||
| Friday 2nd August | Provisionally Booked | |
| Friday 9th August | Provisionally Booked | |
| Friday 16th August | ||
| Friday 23rd August | ||
| Friday 30th August | ||
| Friday 6th September | ||
| Friday 13th September | ||
| Friday 20th September | ||
| Friday 27th September | ||
| Friday 4th October | ||
| Friday 11th October | ||
| Friday 18th October | ||
| Friday 25th October | ||
| Friday 1st November | ||
| Friday 8th November | ||
| Friday 15th November | ||
| Friday 22nd November | ||
| Friday 29th November | ||
| Friday 6th December | ||
| Friday 13th December | ||
| Friday 20th December | ||
| Friday 27th December |
Bethesda Cottage
Low season from: £350pw
High season from: £1025pw
Sleeps: 4+2
Sea Views: YES
Pet Friendly: YES
WIFI: YES
Public Parking: 90yds
Nearest Beach: 30yds
Exterior shot


